Order in multiples of 100g
Ingredients
Brazil Nuts.
Nutritional Information
| (Typical values per 100g): | ||
| Energy | 2730 | kj |
| Energy | 650 | kcal |
| Fat | 68.0 | g |
| Of Which Saturates | 16.0 | g |
| Carbohydrate | 4.0 | g |
| Of Which Sugars | 2.3 | g |
| Fibre | 3.0 | g |
| Protein | 13.0 | g |
| Salt | 0.000 | g |
Storage Information
Cool, dry & hygienic; away from direct light & strong odours
You may also like
More from Little Green Refills
More from Pantry Staples
Recently viewed